|
static glm::dvec2 | defaultDataRange (const DataFormatBase *format=defaultFormat) |
|
static glm::dvec2 | defaultValueRange (const DataFormatBase *format=defaultFormat) |
|
static glm::mat4 | aspectPreservingModelMatrixFromDimensions (size2_t dimensions) |
|
|
std::optional< size2_t > | dimensions = std::nullopt |
|
const DataFormatBase * | format = nullptr |
|
std::optional< LayerType > | type = std::nullopt |
|
std::optional< SwizzleMask > | swizzleMask = std::nullopt |
|
std::optional< InterpolationType > | interpolation = std::nullopt |
|
std::optional< Wrapping2D > | wrapping = std::nullopt |
|
std::optional< Axis > | xAxis = std::nullopt |
|
std::optional< Axis > | yAxis = std::nullopt |
|
std::optional< Axis > | valueAxis = std::nullopt |
|
std::optional< glm::dvec2 > | dataRange = std::nullopt |
|
std::optional< glm::dvec2 > | valueRange = std::nullopt |
|
std::optional< glm::mat4 > | model = std::nullopt |
|
std::optional< glm::mat4 > | world = std::nullopt |
|
|
static constexpr auto | defaultDimensions = size2_t(8, 8) |
|
static const DataFormatBase * | defaultFormat = DataVec4UInt8::get() |
|
static constexpr auto | defaultType = LayerType::Color |
|
static constexpr auto | defaultSwizzleMask = swizzlemasks::rgba |
|
static constexpr auto | defaultInterpolation = InterpolationType::Linear |
|
static constexpr auto | defaultWrapping = wrapping2d::clampAll |
|
static const auto | defaultXAxis = Axis{"x", Unit{}} |
|
static const auto | defaultYAxis = Axis{"y", Unit{}} |
|
static const auto | defaultValueAxis = Axis{} |
|
static constexpr auto | defaultModel = glm::mat4{1.0f} |
|
static constexpr auto | defaultWorld = glm::mat4{1.0f} |
|
The documentation for this struct was generated from the following file: