Inviwo
0.9.10.1
Inviwo documentation
|
Manages row filtering, row selection and column selection from multiple sources. More...
#include <brushingandlinkingmanager.h>
Public Member Functions | |
BrushingAndLinkingManager (Processor *p, InvalidationLevel validationLevel=InvalidationLevel::InvalidOutput) | |
size_t | getNumberOfSelected () const |
size_t | getNumberOfFiltered () const |
void | remove (const BrushingAndLinkingInport *src) |
bool | isFiltered (size_t idx) const |
bool | isSelected (size_t idx) const |
bool | isColumnSelected (size_t column) const |
void | setSelected (const BrushingAndLinkingInport *src, const std::unordered_set< size_t > &idx) |
void | setFiltered (const BrushingAndLinkingInport *src, const std::unordered_set< size_t > &idx) |
void | setSelectedColumn (const BrushingAndLinkingInport *src, const std::unordered_set< size_t > &columnIndices) |
const std::unordered_set< size_t > & | getSelectedIndices () const |
const std::unordered_set< size_t > & | getFilteredIndices () const |
const std::unordered_set< size_t > & | getSelectedColumns () const |
Manages row filtering, row selection and column selection from multiple sources.