|  | Inviwo 0.9.12-pre
    Inviwo documentation | 
Hatching settings. These are exactly the parameters from the IRIS-paper. More...
#include <meshrasterizer.h>
| Public Attributes | |
| BoolCompositeProperty | hatching_ | 
| OptionProperty< HatchingMode > | mode_ | 
| IntProperty | steepness_ | 
| IntProperty | baseFrequencyU_ | 
| IntProperty | baseFrequencyV_ | 
| BoolCompositeProperty | modulation_ | 
| OptionProperty< HatchingMode > | modulationMode_ | 
| FloatProperty | modulationAnisotropy_ | 
| FloatProperty | modulationOffset_ | 
| FloatVec3Property | color_ | 
| FloatProperty | strength_ | 
| OptionProperty< HatchingBlendingMode > | blendingMode_ | 
Hatching settings. These are exactly the parameters from the IRIS-paper.